<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Markets</title>
	<atom:link href="http://www.rookiedaytrader.net/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gold soars to a new all-time high</title>
		<link>http://www.rookiedaytrader.net/640/gold-soars-to-a-new-all-time-high/</link>
		<comments>http://www.rookiedaytrader.net/640/gold-soars-to-a-new-all-time-high/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:17:08 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Barrier Option]]></category>
		<category><![CDATA[Barrier Options]]></category>
		<category><![CDATA[Bearish Trend]]></category>
		<category><![CDATA[Binary Options]]></category>
		<category><![CDATA[Bullish Trend]]></category>
		<category><![CDATA[Contract Price]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Futures Contract]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Options]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Price Barrier]]></category>
		<category><![CDATA[Robert W Colby]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/640/gold-soars-to-a-new-all-time-high/</guid>
		<description><![CDATA[Gold soars to a new all-time high by Robert W. Colby Summary: Gold soars to a new all-time high. Gold nearest futures contract broke out to a new all-time high on 9/14/10, confirming its preexisting secular bullish trend. The U.S. dollar nearest futures contract price broke down further below 4-week lows on 9/14/10, again confirming [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/640/gold-soars-to-a-new-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s U.S. Earnings Reports</title>
		<link>http://www.rookiedaytrader.net/631/todays-u-s-earnings-reports/</link>
		<comments>http://www.rookiedaytrader.net/631/todays-u-s-earnings-reports/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:06:28 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Old Country Store]]></category>
		<category><![CDATA[Pall Corp]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/631/todays-u-s-earnings-reports/</guid>
		<description><![CDATA[Earnings reports (confirmed releases, sorted by mkt cap) BBY-Best Buy (BEST earnings consensus $0.44), KR-Kroger (0.36), PLL-Pall Corp. (0.64), CBRL-Cracker Barrel Old Country Store (1.11).]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/631/todays-u-s-earnings-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Small Cap Stocks Are Lagging Behind</title>
		<link>http://www.rookiedaytrader.net/627/technology-and-small-cap-stocks-are-lagging-behind/</link>
		<comments>http://www.rookiedaytrader.net/627/technology-and-small-cap-stocks-are-lagging-behind/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:59:45 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[7 Months]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[L Day]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Relative Strength]]></category>
		<category><![CDATA[Robert W Colby]]></category>
		<category><![CDATA[Russell 2000 Index]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[Smas]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Stock Sector]]></category>
		<category><![CDATA[Strength Ratio]]></category>
		<category><![CDATA[Technology Stock]]></category>
		<category><![CDATA[Technology Stocks]]></category>
		<category><![CDATA[Xlk]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/627/technology-and-small-cap-stocks-are-lagging-behind/</guid>
		<description><![CDATA[by Robert W. Colby Summary: Technology and Small Cap stocks are lagging behind. Technology stock sector Relative Strength Ratio (XLK/SPY) fell below the lows of the previous 7-months on 9/10/10. XLK/SPY is bearish, below both 50-day and 200-day SMAs, and with the 50 below the 200. The Small Cap Russell 2000 Index/L&#8230; Day Trader: Click [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/627/technology-and-small-cap-stocks-are-lagging-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Composite Closing Price Fell Below 7-Week Lows</title>
		<link>http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/</link>
		<comments>http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:08:02 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Energy Stock]]></category>
		<category><![CDATA[Financial Stock]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Relative Strength]]></category>
		<category><![CDATA[Robert W Colby]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Stock Sector]]></category>
		<category><![CDATA[Strength Ratio]]></category>
		<category><![CDATA[Xlf]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/</guid>
		<description><![CDATA[S&#38;P 500 Composite Closing Price Fell Below 7-Week Lows by Robert W. Colby Summary: S&#38;P 500 Composite (SPX, 1,047.22) closing price fell below 7-week lows. Energy stock sector Relative Strength Ratio (XLE/SPY) has been bearish since peaking on 7/1/08 and fell below 8-week lows on 8/26/10. Financial stock sector Relative Strength Ratio (XLF/SPY) fell to [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Broke a 4-Day Losing Streak</title>
		<link>http://www.rookiedaytrader.net/566/stocks-broke-a-4-day-losing-streak/</link>
		<comments>http://www.rookiedaytrader.net/566/stocks-broke-a-4-day-losing-streak/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:48:40 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Bearish Trend]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Financial Stock]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Relative Strength]]></category>
		<category><![CDATA[Robert W Colby]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Stock Sector]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strength Ratio]]></category>
		<category><![CDATA[Xlf]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/566/stocks-broke-a-4-day-losing-streak/</guid>
		<description><![CDATA[Stocks Broke a 4-Day Losing Streak by Robert W. Colby Summary: Stocks broke a 4-day losing streak. But is it significant? Financial stock sector Relative Strength Ratio (XLF/SPY) fell to a new 9-month low on 8/25/10 and remains bearish. Absolute price fell to a new 12-month low on 8/25/10 and has been in a bearish [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/566/stocks-broke-a-4-day-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss of Confidence Surrounding the US Fundamentals</title>
		<link>http://www.rookiedaytrader.net/518/loss-of-confidence-surrounding-the-us-fundamentals/</link>
		<comments>http://www.rookiedaytrader.net/518/loss-of-confidence-surrounding-the-us-fundamentals/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:49:41 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Darrell Jobman]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Us Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/518/loss-of-confidence-surrounding-the-us-fundamentals/</guid>
		<description><![CDATA[Loss of Confidence Surrounding the US Fundamentals by Darrell Jobman EUR/USD Risk appetite faltered in Asian trading on Wednesday and the Euro retreated back towards the 1.31 area against the dollar as confidence in the global economy deteriorated. The US trade deficit for June was sharply worse than expected with a 21-month high of US$49.9bn [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/518/loss-of-confidence-surrounding-the-us-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European and US stocks weaken</title>
		<link>http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/</link>
		<comments>http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:13:11 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[Allied Irish Banks Plc]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Bad Debts]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Chartered Plc]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Electricite De France]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Financial Shares]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Libor Rate]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group Plc]]></category>
		<category><![CDATA[Scotland Group Plc]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/</guid>
		<description><![CDATA[Overnight Developments European stocks are weaker with the European Stoxx down -0.81% and Sep S&#38;Ps down -2.90 points. The dollar and Treasuries are higher on increased safe-haven demand as stocks falter. European bank stocks are leading financial shares lower after Allied Irish Banks Plc, Ireland&#8217;s second-biggest bank, dropped 8.2% after its first-half loss widened as [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European and US stocks weaken</title>
		<link>http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/</link>
		<comments>http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:10:57 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[Allied Irish Banks Plc]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Bad Debts]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Chartered Plc]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Electricite De France]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Financial Shares]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Libor Rate]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group Plc]]></category>
		<category><![CDATA[Scotland Group Plc]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/</guid>
		<description><![CDATA[Overnight Developments European stocks are weaker with the European Stoxx down -0.81% and Sep S&#38;Ps down -2.90 points. The dollar and Treasuries are higher on increased safe-haven demand as stocks falter. European bank stocks are leading financial shares lower after Allied Irish Banks Plc, Ireland&#8217;s second-biggest bank, dropped 8.2% after its first-half loss widened as [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European and US stocks are lower</title>
		<link>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</link>
		<comments>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Core Cpi]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Market Consensus]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</guid>
		<description><![CDATA[Overnight Developments European stocks are trading mildly lower with the European Stoxx 50 down -0.28%. Sep S&#38;Ps are down 4.80 points (-0.44%). S&#38;Ps are on edge ahead of this morning&#8217;s Q2 GDP report (expected +2.6%). There is also some caution ahead of Sunday&#8217;s expected release of China&#8217;s purchasing managers index due to talk of a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European stocks and S&amp;Ps higher</title>
		<link>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/</link>
		<comments>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:55:31 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Astrazeneca]]></category>
		<category><![CDATA[Beige Book Report]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Employment Reports]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[French Finance Minister]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Sanyo Electric]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/</guid>
		<description><![CDATA[Overnight Developments European stocks are higher with the European Stoxx 50 up 0.55% after hitting a 3-month high. Sep S&#38;Ps are up 5.70 points (+0.52%). European stocks received support from positive earnings reports from AstraZeneca and Volkswagen and from positive confidence and employment reports. The European Commission&#8217;s business and consumer confidence index rose to a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

