<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Stocks</title>
	<atom:link href="http://www.rookiedaytrader.net/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Call: European and US stocks weaken</title>
		<link>http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/</link>
		<comments>http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:13:11 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[Allied Irish Banks Plc]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Bad Debts]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Chartered Plc]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Electricite De France]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Financial Shares]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Libor Rate]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group Plc]]></category>
		<category><![CDATA[Scotland Group Plc]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/</guid>
		<description><![CDATA[Overnight Developments European stocks are weaker with the European Stoxx down -0.81% and Sep S&#38;Ps down -2.90 points. The dollar and Treasuries are higher on increased safe-haven demand as stocks falter. European bank stocks are leading financial shares lower after Allied Irish Banks Plc, Ireland&#8217;s second-biggest bank, dropped 8.2% after its first-half loss widened as [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/478/morning-call-european-and-us-stocks-weaken-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European and US stocks weaken</title>
		<link>http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/</link>
		<comments>http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:10:57 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Allied Irish Banks]]></category>
		<category><![CDATA[Allied Irish Banks Plc]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Bad Debts]]></category>
		<category><![CDATA[Bank Of Scotland]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Chartered Plc]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Electricite De France]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Financial Shares]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Libor Rate]]></category>
		<category><![CDATA[Royal Bank Of Scotland]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group]]></category>
		<category><![CDATA[Royal Bank Of Scotland Group Plc]]></category>
		<category><![CDATA[Scotland Group Plc]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/</guid>
		<description><![CDATA[Overnight Developments European stocks are weaker with the European Stoxx down -0.81% and Sep S&#38;Ps down -2.90 points. The dollar and Treasuries are higher on increased safe-haven demand as stocks falter. European bank stocks are leading financial shares lower after Allied Irish Banks Plc, Ireland&#8217;s second-biggest bank, dropped 8.2% after its first-half loss widened as [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/477/morning-call-european-and-us-stocks-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European and US stocks are lower</title>
		<link>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</link>
		<comments>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Core Cpi]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Market Consensus]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</guid>
		<description><![CDATA[Overnight Developments European stocks are trading mildly lower with the European Stoxx 50 down -0.28%. Sep S&#38;Ps are down 4.80 points (-0.44%). S&#38;Ps are on edge ahead of this morning&#8217;s Q2 GDP report (expected +2.6%). There is also some caution ahead of Sunday&#8217;s expected release of China&#8217;s purchasing managers index due to talk of a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European stocks and S&amp;Ps higher</title>
		<link>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/</link>
		<comments>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:55:31 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Astrazeneca]]></category>
		<category><![CDATA[Beige Book Report]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Employment Reports]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[French Finance Minister]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Sanyo Electric]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/</guid>
		<description><![CDATA[Overnight Developments European stocks are higher with the European Stoxx 50 up 0.55% after hitting a 3-month high. Sep S&#38;Ps are up 5.70 points (+0.52%). European stocks received support from positive earnings reports from AstraZeneca and Volkswagen and from positive confidence and employment reports. The European Commission&#8217;s business and consumer confidence index rose to a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European stocks and Sep S&amp;Ps boosted</title>
		<link>http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/</link>
		<comments>http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:38:22 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[6th Day]]></category>
		<category><![CDATA[Analyst Consensus]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bank Risk]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[European Stock Markets]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Financial Index]]></category>
		<category><![CDATA[Financial Turmoil]]></category>
		<category><![CDATA[Gdp Forecast]]></category>
		<category><![CDATA[Inflation Concerns]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[Price Inflation]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[T Bills]]></category>
		<category><![CDATA[Turmoil In Hungary]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/</guid>
		<description><![CDATA[Overnight Developments European stocks this morning are trading with solid gains with the European Stoxx 50 up 1.04%. Sep S&#38;Ps are up 6.20 points (+0.56%). European stocks have been boosted by the continued decline in bank risk and a sharp 9% rally in UBS due to a favorable earnings report. The Markit iTraxx Financial Index [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: Global stocks rally</title>
		<link>http://www.rookiedaytrader.net/440/morning-call-global-stocks-rally/</link>
		<comments>http://www.rookiedaytrader.net/440/morning-call-global-stocks-rally/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:27:21 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Technology]]></category>
		<category><![CDATA[Business Climate]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Climate Index]]></category>
		<category><![CDATA[Committee Of European Banking Supervisors]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro Stoxx 50]]></category>
		<category><![CDATA[European Banking]]></category>
		<category><![CDATA[European Euro]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[German Business]]></category>
		<category><![CDATA[Global Stocks]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Raw Material Producers]]></category>
		<category><![CDATA[Stress Tests]]></category>
		<category><![CDATA[Technology Stocks]]></category>
		<category><![CDATA[Telecommunications Infrastructure]]></category>
		<category><![CDATA[Tier 1 Ratio]]></category>
		<category><![CDATA[Uk Economy]]></category>
		<category><![CDATA[Uk Gdp]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/440/morning-call-global-stocks-rally/</guid>
		<description><![CDATA[Overnight Developments Global stocks are higher with the European Euro Stoxx 50 Index up +0.30% and Sep S&#38;Ps up +6.00 points. The dollar and Treasuries are weaker and commodities strengthened, with copper at a 2-1/4 month high and crude oil at a 3-1/2 week high. The euro rose against the dollar after German business confidence [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/440/morning-call-global-stocks-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: Europeaan stocks rise after July Euro-Zone PMI composite unexpectedly strengthens</title>
		<link>http://www.rookiedaytrader.net/439/morning-call-europeaan-stocks-rise-after-july-euro-zone-pmi-composite-unexpectedly-strengthens/</link>
		<comments>http://www.rookiedaytrader.net/439/morning-call-europeaan-stocks-rise-after-july-euro-zone-pmi-composite-unexpectedly-strengthens/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:00:12 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro Stoxx 50]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Euro]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Fed Chairman Bernanke]]></category>
		<category><![CDATA[French Business]]></category>
		<category><![CDATA[Game Maker]]></category>
		<category><![CDATA[Global Stocks]]></category>
		<category><![CDATA[High Tensile Steel]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Nikkei 225 Stock Index]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Ssab]]></category>
		<category><![CDATA[Uk Retail Sales]]></category>
		<category><![CDATA[Unexpected Increase]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/439/morning-call-europeaan-stocks-rise-after-july-euro-zone-pmi-composite-unexpectedly-strengthens/</guid>
		<description><![CDATA[Overnight Developments Global stocks are mostly higher with the European Euro Stoxx 50 Index up +1.55% and Sep S&#38;Ps up +12.80 points. The dollar and Treasuries are weaker and copper rose to a 1-3/4 month high as growth unexpectedly accelerated in the European manufacturing and service industries in July. The July Euro-Zone PMI composite rose [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/439/morning-call-europeaan-stocks-rise-after-july-euro-zone-pmi-composite-unexpectedly-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: Weaker than expected Q2 revenue from IBM and Texas Instruments</title>
		<link>http://www.rookiedaytrader.net/431/morning-call-weaker-than-expected-q2-revenue-from-ibm-and-texas-instruments/</link>
		<comments>http://www.rookiedaytrader.net/431/morning-call-weaker-than-expected-q2-revenue-from-ibm-and-texas-instruments/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:54:53 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Beijing China]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Commerce Ministry]]></category>
		<category><![CDATA[Domestic Consumption]]></category>
		<category><![CDATA[Euro Stoxx 50]]></category>
		<category><![CDATA[European Euro]]></category>
		<category><![CDATA[European Shares]]></category>
		<category><![CDATA[Global Stocks]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Greek Government]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[International Strategy]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[S Commerce]]></category>
		<category><![CDATA[Shanghai Stock Index]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Treasury Bills]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/431/morning-call-weaker-than-expected-q2-revenue-from-ibm-and-texas-instruments/</guid>
		<description><![CDATA[Overnight Developments Global stocks are mixed with the European Euro Stoxx 50 Index down -0.45% and Sep S&#38;Ps down -7.30 points. US Stock futures retreated and led European shares lower after IBM and Texas Instruments reported revenue that missed analysts&#8217; estimates. Treasuries and the dollar are higher as the drop in stocks prompts an increase [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/431/morning-call-weaker-than-expected-q2-revenue-from-ibm-and-texas-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Indications Suggest Minor Downtrend for Short-Term</title>
		<link>http://www.rookiedaytrader.net/428/stock-indications-suggest-minor-downtrend-for-short-term/</link>
		<comments>http://www.rookiedaytrader.net/428/stock-indications-suggest-minor-downtrend-for-short-term/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:36:45 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Robert W Colby]]></category>
		<category><![CDATA[Sma]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Term Stock]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/428/stock-indications-suggest-minor-downtrend-for-short-term/</guid>
		<description><![CDATA[Stock Indications Suggest Minor Downtrend for Short-Term by Robert W. Colby Summary: stock indications suggest a minor downtrend for the short-term, at least, but damages may prove to be limited. S&#38;P 500 Composite (SPX) fell below 5-day lows on 7/16/10, indicating a minor downtrend for the short-tem, at least. SPX fell below its 50-day SMA, [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/428/stock-indications-suggest-minor-downtrend-for-short-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European stocks boosted by M&amp;A activity</title>
		<link>http://www.rookiedaytrader.net/427/morning-call-european-stocks-boosted-by-ma-activity/</link>
		<comments>http://www.rookiedaytrader.net/427/morning-call-european-stocks-boosted-by-ma-activity/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:34:29 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Goods]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Canada Pension Plan]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Debt Payments]]></category>
		<category><![CDATA[Deficit Reduction]]></category>
		<category><![CDATA[Euro Stoxx 50]]></category>
		<category><![CDATA[European Euro]]></category>
		<category><![CDATA[European Stock Prices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Gdf Suez]]></category>
		<category><![CDATA[Global Stocks]]></category>
		<category><![CDATA[Hungarian Government]]></category>
		<category><![CDATA[Investment Board]]></category>
		<category><![CDATA[Investors Service]]></category>
		<category><![CDATA[Michigan Consumer Confidence]]></category>
		<category><![CDATA[Onex]]></category>
		<category><![CDATA[Onex Corp]]></category>
		<category><![CDATA[University Of Michigan Consumer Confidence]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/427/morning-call-european-stocks-boosted-by-ma-activity/</guid>
		<description><![CDATA[Overnight Developments Global stocks are mixed with the European Euro Stoxx 50 Index up +0.45% and Sep S&#38;Ps up +5.70 points. The euro and Treasuries are little changed despite the action by Moody&#8217;s Investors Service to downgrade Ireland&#8217;s credit rating one notch to Aa2 from Aa1, citing the government&#8217;s &#34;gradual but significant loss of financial [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/427/morning-call-european-stocks-boosted-by-ma-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

