<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Trading</title>
	<atom:link href="http://www.rookiedaytrader.net/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bertram Capital&#8217;s Pioneering in Power Distribution Sale</title>
		<link>http://www.rookiedaytrader.net/679/bertram-capitals-pioneering-in-power-distribution-sale/</link>
		<comments>http://www.rookiedaytrader.net/679/bertram-capitals-pioneering-in-power-distribution-sale/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:32:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Aggressive Business]]></category>
		<category><![CDATA[Bertram Capital]]></category>
		<category><![CDATA[Betterment]]></category>
		<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Dynamic Plans]]></category>
		<category><![CDATA[Financial Investment]]></category>
		<category><![CDATA[First Exit]]></category>
		<category><![CDATA[Flexible Investment]]></category>
		<category><![CDATA[Global Technology Business]]></category>
		<category><![CDATA[Inaugural Fund]]></category>
		<category><![CDATA[Investment Capital]]></category>
		<category><![CDATA[Less Than Five Years]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Power Distribution Inc]]></category>
		<category><![CDATA[Private Equity Firm]]></category>
		<category><![CDATA[Quality Solutions]]></category>
		<category><![CDATA[Smiths Group Plc]]></category>
		<category><![CDATA[Strategic Resources]]></category>
		<category><![CDATA[Substantial Growth]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/679/bertram-capitals-pioneering-in-power-distribution-sale/</guid>
		<description><![CDATA[A renowned private equity firm that targets financial investment in middle market companies and believes in a commitment to operational and strategic resources, Bertram Capital believes in processing better results through broader capabilities, faster growth and the dramatically improved profitability of middle companies worldwide. It has been recently announced that Bertram Capital has successfully committed [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/679/bertram-capitals-pioneering-in-power-distribution-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC QROPS Best Pension Solutions</title>
		<link>http://www.rookiedaytrader.net/678/hmrc-qrops-best-pension-solutions/</link>
		<comments>http://www.rookiedaytrader.net/678/hmrc-qrops-best-pension-solutions/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:09:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Consultancies]]></category>
		<category><![CDATA[Expat]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Government Authorities]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hmrc]]></category>
		<category><![CDATA[Majesty]]></category>
		<category><![CDATA[Maximum Profitability]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[Pension Solutions]]></category>
		<category><![CDATA[Pensioner]]></category>
		<category><![CDATA[Pensioners]]></category>
		<category><![CDATA[Qrops]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uk Nationals]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/678/hmrc-qrops-best-pension-solutions/</guid>
		<description><![CDATA[Her Majesty&#8217;s Revenue and Custom or HMRC has introduced a useful scheme known as QROPS. QROPS is Qualifying Recognized Overseas Pension Schemes is the scheme through which any employee in UK, who has pension funds allocated, can transfer those funds to any country of his choice. There are several rules and regulations pertaining to HMRC [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/678/hmrc-qrops-best-pension-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DR Horton&#8217;s Dividends May Not Last Forever</title>
		<link>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/</link>
		<comments>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:49:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Capital Appreciation]]></category>
		<category><![CDATA[Dhi]]></category>
		<category><![CDATA[Dividend Payments]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Dr Horton]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Homebuilding Industry]]></category>
		<category><![CDATA[Initial Signal]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Stocks That Pay Dividends]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/</guid>
		<description><![CDATA[Whether you&#8217;re a beginning investor or a near-retiree, the importance of purchasing stocks that pay dividends cannot be overstated. Not only do companies that have quarterly or annual payouts provide you with a steady stream of income, they also have the potential for capital appreciation. Simply put, dividend stocks can give your portfolio what almost [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Mutual Fund Investment &#8211; Making Easy Money</title>
		<link>http://www.rookiedaytrader.net/676/online-mutual-fund-investment-making-easy-money/</link>
		<comments>http://www.rookiedaytrader.net/676/online-mutual-fund-investment-making-easy-money/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:10:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ambitious Individuals]]></category>
		<category><![CDATA[Asset Value]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Intelligent Decision]]></category>
		<category><![CDATA[Investing In Mutual Funds]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Investment Facilities]]></category>
		<category><![CDATA[Investment Plan]]></category>
		<category><![CDATA[Investment Processes]]></category>
		<category><![CDATA[Investment Schemes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Maximum Income]]></category>
		<category><![CDATA[Maximum Returns]]></category>
		<category><![CDATA[Mutual Fund Investment]]></category>
		<category><![CDATA[Nav]]></category>
		<category><![CDATA[Net Asset]]></category>
		<category><![CDATA[Stocks And Shares]]></category>
		<category><![CDATA[Time One]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/676/online-mutual-fund-investment-making-easy-money/</guid>
		<description><![CDATA[When it comes to making investments, people seek excessive returns on small amounts. Investing in mutual funds proves extremely beneficial to investors all across the globe. Online mutual fund investment is popularly adopted by ambitious individuals. No one deny the benefits of investing in mutual funds. It can help reap maximum returns over a shot [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/676/online-mutual-fund-investment-making-easy-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade from Home Using Online Stock Market Software</title>
		<link>http://www.rookiedaytrader.net/675/trade-from-home-using-online-stock-market-software/</link>
		<comments>http://www.rookiedaytrader.net/675/trade-from-home-using-online-stock-market-software/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bank Interests]]></category>
		<category><![CDATA[Depth Knowledge]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Investment Firms]]></category>
		<category><![CDATA[Login Credentials]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Muc]]></category>
		<category><![CDATA[Option Trading Strategies]]></category>
		<category><![CDATA[Pillar Post]]></category>
		<category><![CDATA[Pillar To Post]]></category>
		<category><![CDATA[Professional Training]]></category>
		<category><![CDATA[Stock Market Software]]></category>
		<category><![CDATA[Stock Option Trading]]></category>
		<category><![CDATA[Stock Option Trading Strategies]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Web Based Resources]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/675/trade-from-home-using-online-stock-market-software/</guid>
		<description><![CDATA[Gone are the days when bank interests on our savings used to be sufficient to make up for the inflation. As a matter of fact, letting capitalist banks handle your money is one of the biggest mistake you can make as an investor. Yes, there is some sort of ‘security factor&#8217; self-proclaimed by the banks, [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/675/trade-from-home-using-online-stock-market-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Crime as it Relates to Check Scanning and Storage</title>
		<link>http://www.rookiedaytrader.net/674/electronic-crime-as-it-relates-to-check-scanning-and-storage/</link>
		<comments>http://www.rookiedaytrader.net/674/electronic-crime-as-it-relates-to-check-scanning-and-storage/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 09:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Added Security]]></category>
		<category><![CDATA[Banking Institutions]]></category>
		<category><![CDATA[Check Scanner]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Conveniences]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Digital Crime]]></category>
		<category><![CDATA[Electronic Crime]]></category>
		<category><![CDATA[Exact Image]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Financial Institution]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Horrible Crime]]></category>
		<category><![CDATA[Serious Situation]]></category>
		<category><![CDATA[Simple Answer]]></category>
		<category><![CDATA[Storage Procedures]]></category>
		<category><![CDATA[Storage Technology]]></category>
		<category><![CDATA[Taking Photos]]></category>
		<category><![CDATA[Tellers]]></category>
		<category><![CDATA[Unprecedented Speed]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/674/electronic-crime-as-it-relates-to-check-scanning-and-storage/</guid>
		<description><![CDATA[Technology and each of its advancements has delivered to all of us numerous conveniences that make the world around us a simpler place to live. However, just as these advancements have brought to us all unprecedented speed as well as value, they have at the same time brought upon much more problems. Digital crime affects [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/674/electronic-crime-as-it-relates-to-check-scanning-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Money – 2 Basic Rules!</title>
		<link>http://www.rookiedaytrader.net/673/private-money-%e2%80%93-2-basic-rules/</link>
		<comments>http://www.rookiedaytrader.net/673/private-money-%e2%80%93-2-basic-rules/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Borrow Money]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Economic Crunch]]></category>
		<category><![CDATA[Getting Money]]></category>
		<category><![CDATA[Hard Money Lenders]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Individual Retirement Accounts]]></category>
		<category><![CDATA[Investing Money]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Money Investment]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Piles]]></category>
		<category><![CDATA[Private Loans]]></category>
		<category><![CDATA[Private Money Loans]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Self Directed Ira]]></category>
		<category><![CDATA[Two Different Ways]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/673/private-money-%e2%80%93-2-basic-rules/</guid>
		<description><![CDATA[Believe it or not but there many people with piles of cash in their bank account (even during the current economic crunch) and they want to help you with that money if you are in the right situation.  With that, you can leverage their money to make big profits for them and for yourself.  This [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/673/private-money-%e2%80%93-2-basic-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For What Reasons Should One Purchase Penny Shares?</title>
		<link>http://www.rookiedaytrader.net/672/for-what-reasons-should-one-purchase-penny-shares/</link>
		<comments>http://www.rookiedaytrader.net/672/for-what-reasons-should-one-purchase-penny-shares/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 03:18:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bankrupt Companies]]></category>
		<category><![CDATA[Bear Market]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Deterrents]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fraudulent Practices]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[Interested Investor]]></category>
		<category><![CDATA[Legitimate Companies]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Penny Shares]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Poop]]></category>
		<category><![CDATA[Researches]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Share Prices]]></category>
		<category><![CDATA[Shareholders]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/672/for-what-reasons-should-one-purchase-penny-shares/</guid>
		<description><![CDATA[More often than not, when an interested investor does researches to buy penny shares, there are many warnings that will make him or her want to reconsider the decision to invest. However, these things should not serve as deterrents if these investors really want to and have the money to capitalize on this market. If [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/672/for-what-reasons-should-one-purchase-penny-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity, NSE, and BSE share market, business line news</title>
		<link>http://www.rookiedaytrader.net/671/commodity-nse-and-bse-share-market-business-line-news/</link>
		<comments>http://www.rookiedaytrader.net/671/commodity-nse-and-bse-share-market-business-line-news/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:08:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bse Sensex]]></category>
		<category><![CDATA[Cautiousness]]></category>
		<category><![CDATA[Commodities Market]]></category>
		<category><![CDATA[Commodities Prices]]></category>
		<category><![CDATA[Commodity Market]]></category>
		<category><![CDATA[Commodity News]]></category>
		<category><![CDATA[Exchange Limited]]></category>
		<category><![CDATA[Favorite News]]></category>
		<category><![CDATA[India Limited]]></category>
		<category><![CDATA[Line News]]></category>
		<category><![CDATA[Market Business]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Mcx]]></category>
		<category><![CDATA[Multi Commodity Exchange]]></category>
		<category><![CDATA[Multi Commodity Exchange Of India]]></category>
		<category><![CDATA[Ncdex]]></category>
		<category><![CDATA[Novice Investors]]></category>
		<category><![CDATA[Nse]]></category>
		<category><![CDATA[Part Time Job]]></category>
		<category><![CDATA[Time Part Time]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/671/commodity-nse-and-bse-share-market-business-line-news/</guid>
		<description><![CDATA[Concerns on inflation have time and again affected the BSE and NSE share market. Besides inflation, weak global cues also lead to low performance of the NSE and BSE market. In the early morning trade (21st Oct.), while BSE Sensex opened up by 38 points (0.2 per cent), the NSE Nifty started the day up [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/671/commodity-nse-and-bse-share-market-business-line-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Deferred Annuity and Deferred Annuities- Lucrative Plans for Retirement</title>
		<link>http://www.rookiedaytrader.net/670/tax-deferred-annuity-and-deferred-annuities-lucrative-plans-for-retirement/</link>
		<comments>http://www.rookiedaytrader.net/670/tax-deferred-annuity-and-deferred-annuities-lucrative-plans-for-retirement/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:59:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Additional Income]]></category>
		<category><![CDATA[Annuitant]]></category>
		<category><![CDATA[Annuity Insurance]]></category>
		<category><![CDATA[Death Benefits]]></category>
		<category><![CDATA[Deferred Annuities]]></category>
		<category><![CDATA[Extra Income]]></category>
		<category><![CDATA[Financial Challenges]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Investment Earnings]]></category>
		<category><![CDATA[Investment Tax]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Retirement Annuities]]></category>
		<category><![CDATA[Retirement Annuity]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Second Phase]]></category>
		<category><![CDATA[Sum Of Money]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Tax Deferred Annuity]]></category>
		<category><![CDATA[Withdrawals]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/670/tax-deferred-annuity-and-deferred-annuities-lucrative-plans-for-retirement/</guid>
		<description><![CDATA[People may have earned huge amounts of payments during their working era but after retirement most of the people who had not planned for retirement have to face serious financial challenges because the pension they receive post retirement counts for nothing. Therefore, there is a need for a retirement plan which can provide an additional [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/670/tax-deferred-annuity-and-deferred-annuities-lucrative-plans-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

