<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Amp</title>
	<atom:link href="http://www.rookiedaytrader.net/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DR Horton&#8217;s Dividends May Not Last Forever</title>
		<link>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/</link>
		<comments>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:49:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Capital Appreciation]]></category>
		<category><![CDATA[Dhi]]></category>
		<category><![CDATA[Dividend Payments]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Dr Horton]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Homebuilding Industry]]></category>
		<category><![CDATA[Initial Signal]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Stocks That Pay Dividends]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/</guid>
		<description><![CDATA[Whether you&#8217;re a beginning investor or a near-retiree, the importance of purchasing stocks that pay dividends cannot be overstated. Not only do companies that have quarterly or annual payouts provide you with a steady stream of income, they also have the potential for capital appreciation. Simply put, dividend stocks can give your portfolio what almost [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials and Energies Reviews on The Week of 13-9-10</title>
		<link>http://www.rookiedaytrader.net/632/financials-and-energies-reviews-on-the-week-of-13-9-10/</link>
		<comments>http://www.rookiedaytrader.net/632/financials-and-energies-reviews-on-the-week-of-13-9-10/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:50:18 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Currency Exchange Rates]]></category>
		<category><![CDATA[Currency Rates]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[Futures Markets]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mortgages Loans]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Term Changes]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Typical Market]]></category>
		<category><![CDATA[Wews]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/632/financials-and-energies-reviews-on-the-week-of-13-9-10/</guid>
		<description><![CDATA[When we are busy with our  daily work in the new week, our experts also begin their weekly works to analyzed the futures markets to make sure that traders and have necessary information supporting their trading. Because of the limited time, this week we will check out the two typical market reviews to see how [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/632/financials-and-energies-reviews-on-the-week-of-13-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Composite Closing Price Fell Below 7-Week Lows</title>
		<link>http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/</link>
		<comments>http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:08:02 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Energy Stock]]></category>
		<category><![CDATA[Financial Stock]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Relative Strength]]></category>
		<category><![CDATA[Robert W Colby]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Spy]]></category>
		<category><![CDATA[Stock Sector]]></category>
		<category><![CDATA[Strength Ratio]]></category>
		<category><![CDATA[Xlf]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/</guid>
		<description><![CDATA[S&#38;P 500 Composite Closing Price Fell Below 7-Week Lows by Robert W. Colby Summary: S&#38;P 500 Composite (SPX, 1,047.22) closing price fell below 7-week lows. Energy stock sector Relative Strength Ratio (XLE/SPY) has been bearish since peaking on 7/1/08 and fell below 8-week lows on 8/26/10. Financial stock sector Relative Strength Ratio (XLF/SPY) fell to [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/570/sp-500-composite-closing-price-fell-below-7-week-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Oil, SP500 &amp; Dollar At Key Pivot Points</title>
		<link>http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/</link>
		<comments>http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:13:18 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Extremes]]></category>
		<category><![CDATA[First Tip]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Intraday]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Panic Mode]]></category>
		<category><![CDATA[Pivot Points]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[Resistance Level]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Sp500]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Wednesday Morning]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/</guid>
		<description><![CDATA[Last week was exciting as investments rocketed higher or tank… We saw Gold and the US Dollar pop while oil and equities dropped sharply with heavy volume. Just to recap, Wednesday the market went into free-fall mode sending traders and investors running for the door. This was obvious from looking at the large percent drop [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEARN TO TREND TRADE THE E-MINI S&amp;P&#039;s for 100&#039;s a DAY</title>
		<link>http://www.rookiedaytrader.net/530/learn-to-trend-trade-the-e-mini-sps-for-100s-a-day/</link>
		<comments>http://www.rookiedaytrader.net/530/learn-to-trend-trade-the-e-mini-sps-for-100s-a-day/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:18:17 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Half Hour]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Live Charts]]></category>
		<category><![CDATA[Monies]]></category>
		<category><![CDATA[Paper Trade]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Regulatory Authorities]]></category>
		<category><![CDATA[Six Points]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Trend Trading]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/530/learn-to-trend-trade-the-e-mini-sps-for-100s-a-day/</guid>
		<description><![CDATA[Trend trading the e-mini S&#38;P futures is easy once someone, like me, shows you how.  First we start off getting free live charts from your broker, then we check out the time delayed charts available for free like BIG CHARTS.  Switching off between these two charts will allow you to see a trend developing that [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/530/learn-to-trend-trade-the-e-mini-sps-for-100s-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco 642-359</title>
		<link>http://www.rookiedaytrader.net/502/cisco-642-359/</link>
		<comments>http://www.rookiedaytrader.net/502/cisco-642-359/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:28:43 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Certification]]></category>
		<category><![CDATA[Cisco Certifications]]></category>
		<category><![CDATA[Cisco Exam]]></category>
		<category><![CDATA[Cisco Training]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Exam Objectives]]></category>
		<category><![CDATA[Interface Question]]></category>
		<category><![CDATA[Material Providers]]></category>
		<category><![CDATA[Offering Training]]></category>
		<category><![CDATA[Practice Questions]]></category>
		<category><![CDATA[Preparation Tool]]></category>
		<category><![CDATA[Question Quality]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Study Materials]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Training Material]]></category>
		<category><![CDATA[Training Materials]]></category>
		<category><![CDATA[Trial Version]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/502/cisco-642-359/</guid>
		<description><![CDATA[Visualexams 642-359 Study Materials and 642-359 Certification Training Materials are prepared by Experts and Certified Professionals who have years of experience in preparing Certification Training Material for Professionals and Students. Cisco 642-359 Practice Questions &#38; Answers and Cisco 642-359 Practice study materials at Visualexams is updated regularly as well in line with the latest Cisco [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/502/cisco-642-359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>niftytips NIFTY OPTION JACKPOT SERVICES</title>
		<link>http://www.rookiedaytrader.net/496/niftytips-nifty-option-jackpot-services/</link>
		<comments>http://www.rookiedaytrader.net/496/niftytips-nifty-option-jackpot-services/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:54:49 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Biz Services]]></category>
		<category><![CDATA[Entry Exit]]></category>
		<category><![CDATA[Jackpot]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Nifty Options]]></category>
		<category><![CDATA[Option Tips]]></category>
		<category><![CDATA[Option Traders]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Radio Value]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Sms]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Td]]></category>
		<category><![CDATA[Tgt]]></category>
		<category><![CDATA[Trading Options]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/496/niftytips-nifty-option-jackpot-services/</guid>
		<description><![CDATA[NIFTY OPTION JACKPOT SERVICES This package is Designed for Option traders who trade in Nifty Option Calls/Puts on intraday basis. Nifty option tips are provided to traders for trading in nifty options call &#38; Puts in intraday basis. Highlights of Package Daily 20-60% Returns or monthly 500-600% returns Daily 1-2 Option Jackpot Tips will be [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/496/niftytips-nifty-option-jackpot-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European and US stocks are lower</title>
		<link>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</link>
		<comments>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Core Cpi]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Market Consensus]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</guid>
		<description><![CDATA[Overnight Developments European stocks are trading mildly lower with the European Stoxx 50 down -0.28%. Sep S&#38;Ps are down 4.80 points (-0.44%). S&#38;Ps are on edge ahead of this morning&#8217;s Q2 GDP report (expected +2.6%). There is also some caution ahead of Sunday&#8217;s expected release of China&#8217;s purchasing managers index due to talk of a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OracleTrader Software at no-cost!</title>
		<link>http://www.rookiedaytrader.net/459/oracletrader-software-at-no-cost/</link>
		<comments>http://www.rookiedaytrader.net/459/oracletrader-software-at-no-cost/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:59:52 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Actual News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[Fastest News]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[High Speed Data]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kicker]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[News Release]]></category>
		<category><![CDATA[News Report]]></category>
		<category><![CDATA[Notification Emails]]></category>
		<category><![CDATA[Personal Recommendation]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trading Tool]]></category>
		<category><![CDATA[Upcoming News]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/459/oracletrader-software-at-no-cost/</guid>
		<description><![CDATA[It&#8217;s amazing how having the right tool for the job can make such a vast difference in your trading success, and if your ‘job&#8217; is to become rich, it&#8217;s even more important! That&#8217;s why you&#8217;re going to like this: my colleague, Dustin Pass, the guy I&#8217;ve told you about a few days ago has said [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/459/oracletrader-software-at-no-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings News &amp; Tweets Just a Click Away</title>
		<link>http://www.rookiedaytrader.net/437/earnings-news-tweets-just-a-click-away/</link>
		<comments>http://www.rookiedaytrader.net/437/earnings-news-tweets-just-a-click-away/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:23:28 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Aapl]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Author Article]]></category>
		<category><![CDATA[Earnings News]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[News Updates]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Release Tomorrow]]></category>
		<category><![CDATA[Stock Earnings]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks Options]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/437/earnings-news-tweets-just-a-click-away/</guid>
		<description><![CDATA[News plays an important role in stock market as we all know.So for trading stocks/options, you should always be aware of the latest news regarding the stock that you are going to buy or sell. Here i put forward a very helpful site which enables you to take the most winning decision about which stock [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/437/earnings-news-tweets-just-a-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

