<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Commerce Department</title>
	<atom:link href="http://www.rookiedaytrader.net/tag/commerce-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Traders Head out Early Friday</title>
		<link>http://www.rookiedaytrader.net/525/traders-head-out-early-friday/</link>
		<comments>http://www.rookiedaytrader.net/525/traders-head-out-early-friday/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:20:52 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Company Executives]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Filing For Unemployment]]></category>
		<category><![CDATA[Filing For Unemployment Benefits]]></category>
		<category><![CDATA[J C Penney]]></category>
		<category><![CDATA[J C Penney Co]]></category>
		<category><![CDATA[Kohl S]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Major Moves]]></category>
		<category><![CDATA[Major Stock Indexes]]></category>
		<category><![CDATA[Reuters Survey]]></category>
		<category><![CDATA[S Corp]]></category>
		<category><![CDATA[Sales Declines]]></category>
		<category><![CDATA[Second Quarter Earnings]]></category>
		<category><![CDATA[Traders Head]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/525/traders-head-out-early-friday/</guid>
		<description><![CDATA[Stocks fluctuated Friday after a mixed batch of readings on consumer spending contributed to a muddled picture of the economy. The major stock indexes moved in a narrow band, alternately rising and falling in very light trading. Many traders were away on vacation, and those who were working had little reason to make any major [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/525/traders-head-out-early-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up a Choppy July</title>
		<link>http://www.rookiedaytrader.net/470/wrapping-up-a-choppy-july/</link>
		<comments>http://www.rookiedaytrader.net/470/wrapping-up-a-choppy-july/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:02:31 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ap News]]></category>
		<category><![CDATA[August Trading]]></category>
		<category><![CDATA[Back Deck]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[First Minutes]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Investment Management Company]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Late Afternoon]]></category>
		<category><![CDATA[Portfolio Managers]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Summer Bbq]]></category>
		<category><![CDATA[Trading Markets]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/470/wrapping-up-a-choppy-july/</guid>
		<description><![CDATA[July ended with the same uncertainty it brought in 2010, and I think mist are happy to move into August trading.  Markets were unusually slow and volume posthumously light as portfolio managers too the laptops to the beach or the back deck of the house and prepped for a summer BBQ.  (AP) &#8212; News that [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/470/wrapping-up-a-choppy-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Trading Lower after GDP</title>
		<link>http://www.rookiedaytrader.net/469/market-trading-lower-after-gdp/</link>
		<comments>http://www.rookiedaytrader.net/469/market-trading-lower-after-gdp/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:22:49 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Cautious Words]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Corporate Earnings]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Industrial]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Football Season]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Nasdaq Composite Index]]></category>
		<category><![CDATA[Profit Forecasts]]></category>
		<category><![CDATA[Quarter Growth]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shocker]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Treasury Market]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/469/market-trading-lower-after-gdp/</guid>
		<description><![CDATA[Summer Friday and GDP is slighly worse than expected and the economy grew slower, thats not really a shocker, as we digst earnings.  Lets face it Q3 can be a bore and all we really wait for is the Football Season and hope to avoid a market sell off in October.  On this Friday the best [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/469/market-trading-lower-after-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do We Go From Here?</title>
		<link>http://www.rookiedaytrader.net/464/where-do-we-go-from-here/</link>
		<comments>http://www.rookiedaytrader.net/464/where-do-we-go-from-here/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:50:45 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Clf]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Commodity Stocks]]></category>
		<category><![CDATA[Dollar Chart]]></category>
		<category><![CDATA[Dollar Decline]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Private Client Group]]></category>
		<category><![CDATA[Professional Traders]]></category>
		<category><![CDATA[Registered Representative]]></category>
		<category><![CDATA[Resources Inc]]></category>
		<category><![CDATA[Scco]]></category>
		<category><![CDATA[Series 7 And 63]]></category>
		<category><![CDATA[Southern Copper]]></category>
		<category><![CDATA[Spdr]]></category>
		<category><![CDATA[Stock Indexes]]></category>
		<category><![CDATA[Stock Market Indexes]]></category>
		<category><![CDATA[Trading Session]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/464/where-do-we-go-from-here/</guid>
		<description><![CDATA[This morning the second quarter Gross Domestic Product(GDP) results were released by the Commerce Department. The second quarter Gross Domestic Product reported was 2.4%. This is sharply lower from the revised first quarter number of 3.7%. Economists had expected the second quarter number to be 2.5%. Therefore, today&#8217;s number was not a big surprise. What [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/464/where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

