<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Nyse</title>
	<atom:link href="http://www.rookiedaytrader.net/tag/nyse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DR Horton&#8217;s Dividends May Not Last Forever</title>
		<link>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/</link>
		<comments>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:49:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Capital Appreciation]]></category>
		<category><![CDATA[Dhi]]></category>
		<category><![CDATA[Dividend Payments]]></category>
		<category><![CDATA[Dividend Stocks]]></category>
		<category><![CDATA[Dividend Yield]]></category>
		<category><![CDATA[Dr Horton]]></category>
		<category><![CDATA[Earnings Per Share]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Homebuilding Industry]]></category>
		<category><![CDATA[Initial Signal]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Stocks That Pay Dividends]]></category>
		<category><![CDATA[T Pay]]></category>
		<category><![CDATA[Warning Signs]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/</guid>
		<description><![CDATA[Whether you&#8217;re a beginning investor or a near-retiree, the importance of purchasing stocks that pay dividends cannot be overstated. Not only do companies that have quarterly or annual payouts provide you with a steady stream of income, they also have the potential for capital appreciation. Simply put, dividend stocks can give your portfolio what almost [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/677/dr-hortons-dividends-may-not-last-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Caterpillar the Perfect Stock?</title>
		<link>http://www.rookiedaytrader.net/662/is-caterpillar-the-perfect-stock/</link>
		<comments>http://www.rookiedaytrader.net/662/is-caterpillar-the-perfect-stock/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:13:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Attention Companies]]></category>
		<category><![CDATA[Balance Sheet]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[Bondholders]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Money Making Opportunities]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Profit Balance]]></category>
		<category><![CDATA[Profitable Business Opportunities]]></category>
		<category><![CDATA[Return On Equity]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Tangible Proof]]></category>
		<category><![CDATA[Term Context]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/662/is-caterpillar-the-perfect-stock/</guid>
		<description><![CDATA[Everyone would love to find the perfect stock. But will you ever really find a stock that gives you everythingyou could possibly want? One thing&#8217;s for sure: If you don&#8217;t look, you&#8217;ll never find truly great investments. So let&#8217;s first take a look at what you&#8217;d want to see from a perfect stock, and then [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/662/is-caterpillar-the-perfect-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Winston (NYSE:HWD): Diamonds In Asia Ruff +17%</title>
		<link>http://www.rookiedaytrader.net/594/harry-winston-nysehwd-diamonds-in-asia-ruff-17/</link>
		<comments>http://www.rookiedaytrader.net/594/harry-winston-nysehwd-diamonds-in-asia-ruff-17/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:55:53 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[America Today]]></category>
		<category><![CDATA[Asian Sales]]></category>
		<category><![CDATA[Baubles]]></category>
		<category><![CDATA[Catagory]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Consolidated Sales]]></category>
		<category><![CDATA[East Japan]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[Glitter]]></category>
		<category><![CDATA[Harry Winston]]></category>
		<category><![CDATA[Hope Diamond]]></category>
		<category><![CDATA[Hwd]]></category>
		<category><![CDATA[Information Visit]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Net Worth]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Plight]]></category>
		<category><![CDATA[Winston Brand]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/594/harry-winston-nysehwd-diamonds-in-asia-ruff-17/</guid>
		<description><![CDATA[In their report via &#8220;the Harry Winston conference call&#8221;, they announced sales of $67 million during that quarter, an increase of 37% over last years 2nd quarter. Even the U.S., fighting an economic slow down recorded sales of $20 million over the comparable quarter last year which is an increase of 31%. Asian sales were [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/594/harry-winston-nysehwd-diamonds-in-asia-ruff-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyWest Inc. (NASDAQ: SKYW) Trading Up Nearly 4% on Analyst Upgrade</title>
		<link>http://www.rookiedaytrader.net/589/skywest-inc-nasdaq-skyw-trading-up-nearly-4-on-analyst-upgrade/</link>
		<comments>http://www.rookiedaytrader.net/589/skywest-inc-nasdaq-skyw-trading-up-nearly-4-on-analyst-upgrade/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:14:11 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Aggressive Move]]></category>
		<category><![CDATA[Aggressive Tactics]]></category>
		<category><![CDATA[August 31st]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[Expressjet Airlines]]></category>
		<category><![CDATA[James Ream]]></category>
		<category><![CDATA[Mekong Air]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Price Target]]></category>
		<category><![CDATA[Regional Jets]]></category>
		<category><![CDATA[Research Analysts]]></category>
		<category><![CDATA[Skyw]]></category>
		<category><![CDATA[Skywest]]></category>
		<category><![CDATA[Skywest Airlines]]></category>
		<category><![CDATA[Skywest Inc]]></category>
		<category><![CDATA[St George Utah]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Verbal Commitment]]></category>
		<category><![CDATA[Xjt]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/589/skywest-inc-nasdaq-skyw-trading-up-nearly-4-on-analyst-upgrade/</guid>
		<description><![CDATA[Based in St. George, Utah, SkyWest, Inc. (NASDAQ:SKYW) is the parent company for SkyWest Airlines. The firm was in the spotlight on Tuesday, August 31st, 2010 when they announced the stock was given an outperform rating by advisor firm AvondalePartners. According to Avondale, the aggressive tactics launched recently by SkyWest concerning the merger with WMM [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/589/skywest-inc-nasdaq-skyw-trading-up-nearly-4-on-analyst-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Oil, SP500 &amp; Dollar At Key Pivot Points</title>
		<link>http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/</link>
		<comments>http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:13:18 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Extremes]]></category>
		<category><![CDATA[First Tip]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Gold Dollar]]></category>
		<category><![CDATA[High Volume]]></category>
		<category><![CDATA[Intraday]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Panic Mode]]></category>
		<category><![CDATA[Pivot Points]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[Resistance Level]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Sp500]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Wednesday Morning]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/</guid>
		<description><![CDATA[Last week was exciting as investments rocketed higher or tank… We saw Gold and the US Dollar pop while oil and equities dropped sharply with heavy volume. Just to recap, Wednesday the market went into free-fall mode sending traders and investors running for the door. This was obvious from looking at the large percent drop [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/533/gold-oil-sp500-dollar-at-key-pivot-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do We Go From Here?</title>
		<link>http://www.rookiedaytrader.net/464/where-do-we-go-from-here/</link>
		<comments>http://www.rookiedaytrader.net/464/where-do-we-go-from-here/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:50:45 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Clf]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Commodity Stocks]]></category>
		<category><![CDATA[Dollar Chart]]></category>
		<category><![CDATA[Dollar Decline]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Private Client Group]]></category>
		<category><![CDATA[Professional Traders]]></category>
		<category><![CDATA[Registered Representative]]></category>
		<category><![CDATA[Resources Inc]]></category>
		<category><![CDATA[Scco]]></category>
		<category><![CDATA[Series 7 And 63]]></category>
		<category><![CDATA[Southern Copper]]></category>
		<category><![CDATA[Spdr]]></category>
		<category><![CDATA[Stock Indexes]]></category>
		<category><![CDATA[Stock Market Indexes]]></category>
		<category><![CDATA[Trading Session]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/464/where-do-we-go-from-here/</guid>
		<description><![CDATA[This morning the second quarter Gross Domestic Product(GDP) results were released by the Commerce Department. The second quarter Gross Domestic Product reported was 2.4%. This is sharply lower from the revised first quarter number of 3.7%. Economists had expected the second quarter number to be 2.5%. Therefore, today&#8217;s number was not a big surprise. What [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/464/where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movado Group, Inc. (NYSE:MOV) $317M (MarketCap) Announces First Quarter Results and Future Plans</title>
		<link>http://www.rookiedaytrader.net/205/movado-group-inc-nysemov-317m-marketcap-announces-first-quarter-results-and-future-plans/</link>
		<comments>http://www.rookiedaytrader.net/205/movado-group-inc-nysemov-317m-marketcap-announces-first-quarter-results-and-future-plans/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:11:37 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[Ebel]]></category>
		<category><![CDATA[Fine Watches]]></category>
		<category><![CDATA[Future Plans]]></category>
		<category><![CDATA[Gross Margin]]></category>
		<category><![CDATA[Gross Profit]]></category>
		<category><![CDATA[Hugo Boss]]></category>
		<category><![CDATA[Independent Retailers]]></category>
		<category><![CDATA[Juicy Couture]]></category>
		<category><![CDATA[Lacoste]]></category>
		<category><![CDATA[Mov]]></category>
		<category><![CDATA[Movado Group Inc]]></category>
		<category><![CDATA[Net Sales]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[Retail Group Inc]]></category>
		<category><![CDATA[Return Businesses]]></category>
		<category><![CDATA[Watch Products]]></category>
		<category><![CDATA[Wholesale Categories]]></category>
		<category><![CDATA[Wholesale Customers]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/205/movado-group-inc-nysemov-317m-marketcap-announces-first-quarter-results-and-future-plans/</guid>
		<description><![CDATA[Movado Group, Inc. is currently trading at 12.91, up 1.83 or 16.52%. This company designs, sources, markets, and distributes fine watches and jewelry. The company offers its watches under Movado, Ebel, Concord, ESQ, Coach, HUGO BOSS, Juicy Couture, Tommy Hilfiger, and Lacoste brand names. It also designs, develops, markets, and retails Movado-branded jewelry through its [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/205/movado-group-inc-nysemov-317m-marketcap-announces-first-quarter-results-and-future-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right Forex Broker</title>
		<link>http://www.rookiedaytrader.net/159/choosing-the-right-forex-broker/</link>
		<comments>http://www.rookiedaytrader.net/159/choosing-the-right-forex-broker/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:21:52 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bevy]]></category>
		<category><![CDATA[Central Location]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Forex Broker]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Interbank Market]]></category>
		<category><![CDATA[Market Dynamics]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Multinational Corporations]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Retail Brokers]]></category>
		<category><![CDATA[Shame]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Specialist Market]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/159/choosing-the-right-forex-broker/</guid>
		<description><![CDATA[When you first start trading the forex market finding a broker is unlikely to be a major concern; aren&#8217;t all brokers the same anyway? Lets face it if you can find a trading strategy that you are comfortable with and become consistently profitable then that is the battle won, right? Unfortunately it isn&#8217;t that easy [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/159/choosing-the-right-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trending and Non-Trending Markets</title>
		<link>http://www.rookiedaytrader.net/139/trending-and-non-trending-markets/</link>
		<comments>http://www.rookiedaytrader.net/139/trending-and-non-trending-markets/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:45:04 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ample Opportunity]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Market Move]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Novice Trader]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Probability Trades]]></category>
		<category><![CDATA[Quality Opportunities]]></category>
		<category><![CDATA[Quality Trades]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Scalper]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Tick]]></category>
		<category><![CDATA[Trend Traders]]></category>
		<category><![CDATA[Trend Trading]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/139/trending-and-non-trending-markets/</guid>
		<description><![CDATA[Traders start each day in anticipation of making quality trades. It&#8217;s up to the market to provide the opportunities for a trader to participate; and it doesn&#8217;t always reciprocate with quality opportunities for a trader to pick out high probability trades. Trending markets, or markets that are moving in one distinct direction are what every [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/139/trending-and-non-trending-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

