<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Point Decline</title>
	<atom:link href="http://www.rookiedaytrader.net/tag/point-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Call: Increased M&amp;A activity boosts US and European stocks</title>
		<link>http://www.rookiedaytrader.net/552/morning-call-increased-ma-activity-boosts-us-and-european-stocks/</link>
		<comments>http://www.rookiedaytrader.net/552/morning-call-increased-ma-activity-boosts-us-and-european-stocks/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:38:40 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bhp Billiton]]></category>
		<category><![CDATA[Bhp Billiton Ltd]]></category>
		<category><![CDATA[Chief Cabinet Secretary]]></category>
		<category><![CDATA[Currency Markets]]></category>
		<category><![CDATA[Dj Stoxx 50]]></category>
		<category><![CDATA[Ecb Council]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Stock Prices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Hsbc Holdings]]></category>
		<category><![CDATA[Japanese Prime Minister]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Majority Government]]></category>
		<category><![CDATA[Nikkei English News]]></category>
		<category><![CDATA[Old Mutual Plc]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Rio Tinto Group]]></category>
		<category><![CDATA[Shirakawa]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/552/morning-call-increased-ma-activity-boosts-us-and-european-stocks/</guid>
		<description><![CDATA[Overnight Developments European stocks are higher with the European DJ Stoxx 50 up +0.90% and Sep S&#38;Ps up +5.50 points. An increase in M&#38;A activity is boosting European and US stocks today with Old Mutual Plc up over 4% after it said it might sell 70% of its Nedbank Group Ltd. banking unit to HSBC [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/552/morning-call-increased-ma-activity-boosts-us-and-european-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European and US stocks are lower</title>
		<link>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</link>
		<comments>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Core Cpi]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Market Consensus]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</guid>
		<description><![CDATA[Overnight Developments European stocks are trading mildly lower with the European Stoxx 50 down -0.28%. Sep S&#38;Ps are down 4.80 points (-0.44%). S&#38;Ps are on edge ahead of this morning&#8217;s Q2 GDP report (expected +2.6%). There is also some caution ahead of Sunday&#8217;s expected release of China&#8217;s purchasing managers index due to talk of a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barchart.com U.S. Morning Call for Monday, June 7,</title>
		<link>http://www.rookiedaytrader.net/251/barchart-com-u-s-morning-call-for-monday-june-7/</link>
		<comments>http://www.rookiedaytrader.net/251/barchart-com-u-s-morning-call-for-monday-june-7/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:53:37 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Ase Index]]></category>
		<category><![CDATA[Asian Stock Markets]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Barchart Com]]></category>
		<category><![CDATA[Economic Rebound]]></category>
		<category><![CDATA[Euro Stoxx 50]]></category>
		<category><![CDATA[European Euro]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[European Telecommunication]]></category>
		<category><![CDATA[Export Demand]]></category>
		<category><![CDATA[Finance Chiefs]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[German Factory]]></category>
		<category><![CDATA[Global Stocks]]></category>
		<category><![CDATA[Hellenic Telecommunications]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Telecommunication Stocks]]></category>
		<category><![CDATA[Treasury Secretary]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/251/barchart-com-u-s-morning-call-for-monday-june-7/</guid>
		<description><![CDATA[Overnight Developments Global stocks are mixed with the European Euro Stoxx 50 Index up +0.02% and June S&#38;Ps up +2.20 points. The dollar index rallied to a 14-3/4 month high and copper slid to an 8-month low after the weekend meeting of the Group of 20 finance chiefs failed to agree on steps to ensure [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/251/barchart-com-u-s-morning-call-for-monday-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

