<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Q2 Gdp</title>
	<atom:link href="http://www.rookiedaytrader.net/tag/q2-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What to Know before Trading Today</title>
		<link>http://www.rookiedaytrader.net/623/what-to-know-before-trading-today/</link>
		<comments>http://www.rookiedaytrader.net/623/what-to-know-before-trading-today/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 20:45:44 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Article Source]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[China Reports]]></category>
		<category><![CDATA[Economic Statistics]]></category>
		<category><![CDATA[European Indexes]]></category>
		<category><![CDATA[Footsie]]></category>
		<category><![CDATA[Half Percent]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Investment Community]]></category>
		<category><![CDATA[Ppi]]></category>
		<category><![CDATA[Producer Price Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[Rare Exception]]></category>
		<category><![CDATA[Reason China]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Time Coverage]]></category>
		<category><![CDATA[Trade Surplus]]></category>
		<category><![CDATA[Uk Producer]]></category>
		<category><![CDATA[Wholesale Inventories]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/623/what-to-know-before-trading-today/</guid>
		<description><![CDATA[*Stocks in Asia were broadly higher. The Nikkei led the way with a gain of one and a half percent, the Hang Seng was up 0.4% and Shanghai added a quarter percent, but Australia was a rare exception with a decline of a half percent. European indexes are generally a bit lower. The Dax is [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/623/what-to-know-before-trading-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European and US stocks rise</title>
		<link>http://www.rookiedaytrader.net/534/morning-call-european-and-us-stocks-rise/</link>
		<comments>http://www.rookiedaytrader.net/534/morning-call-european-and-us-stocks-rise/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:35:58 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bank Stocks]]></category>
		<category><![CDATA[Brickmaker]]></category>
		<category><![CDATA[Dj Stoxx 50]]></category>
		<category><![CDATA[Dollar Index]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[Economic Sentiment]]></category>
		<category><![CDATA[Energy Saving Devices]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Gdp Data]]></category>
		<category><![CDATA[Governor King]]></category>
		<category><![CDATA[Growth Outlook]]></category>
		<category><![CDATA[Incentive Program]]></category>
		<category><![CDATA[Investor Confidence]]></category>
		<category><![CDATA[Japanese Bank]]></category>
		<category><![CDATA[Japanese Government]]></category>
		<category><![CDATA[Lack Of Confidence]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[Russian Market]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/534/morning-call-european-and-us-stocks-rise/</guid>
		<description><![CDATA[Overnight Developments European stocks are stronger with the European DJ Stoxx 50 up +0.37% and Sep S&#38;Ps are up +7.00 points. The dollar index and Treasuries are weaker while most commodities are higher, even after German investor confidence dropped to a 16-month low. The Aug German ZEW economic sentiment survey fell a more-than-expected -7.2 to [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/534/morning-call-european-and-us-stocks-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Pre-Market Trading Thoughts</title>
		<link>http://www.rookiedaytrader.net/468/4-pre-market-trading-thoughts/</link>
		<comments>http://www.rookiedaytrader.net/468/4-pre-market-trading-thoughts/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:22:46 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bullard]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Cost Index]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[European Indexes]]></category>
		<category><![CDATA[Footsie]]></category>
		<category><![CDATA[Fresh Food]]></category>
		<category><![CDATA[Gdp Price Deflator]]></category>
		<category><![CDATA[Half Percent]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[Household Spending]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[Leading Economic Indicator]]></category>
		<category><![CDATA[Personal Consumption]]></category>
		<category><![CDATA[Pre Market]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[S Industrial]]></category>
		<category><![CDATA[Stock Futures]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/468/4-pre-market-trading-thoughts/</guid>
		<description><![CDATA[Stocks were down across most of Asia. The Nikkei fell by 1.6% and Australia was lower by two thirds of a percent, but the Hang Seng and Shanghai lost only 0.3% and 0.4% respectively. European indexes are also lower, with the Footsie and Dax currently off by about a half percent. US stock futures are [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/468/4-pre-market-trading-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European and US stocks are lower</title>
		<link>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</link>
		<comments>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Core Cpi]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Market Consensus]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</guid>
		<description><![CDATA[Overnight Developments European stocks are trading mildly lower with the European Stoxx 50 down -0.28%. Sep S&#38;Ps are down 4.80 points (-0.44%). S&#38;Ps are on edge ahead of this morning&#8217;s Q2 GDP report (expected +2.6%). There is also some caution ahead of Sunday&#8217;s expected release of China&#8217;s purchasing managers index due to talk of a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

