<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rookie Day Trader Blog &#187; Stoxx 50</title>
	<atom:link href="http://www.rookiedaytrader.net/tag/stoxx-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rookiedaytrader.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 02:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Morning Call:  European and US stocks are lower</title>
		<link>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</link>
		<comments>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:42:05 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Core Cpi]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Report]]></category>
		<category><![CDATA[Imf]]></category>
		<category><![CDATA[Market Consensus]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Point Decline]]></category>
		<category><![CDATA[Purchasing Managers Index]]></category>
		<category><![CDATA[Q2 Gdp]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/</guid>
		<description><![CDATA[Overnight Developments European stocks are trading mildly lower with the European Stoxx 50 down -0.28%. Sep S&#38;Ps are down 4.80 points (-0.44%). S&#38;Ps are on edge ahead of this morning&#8217;s Q2 GDP report (expected +2.6%). There is also some caution ahead of Sunday&#8217;s expected release of China&#8217;s purchasing managers index due to talk of a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/463/morning-call-european-and-us-stocks-are-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call:  European stocks and S&amp;Ps higher</title>
		<link>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/</link>
		<comments>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:55:31 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Morning Call]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Stocks]]></category>
		<category><![CDATA[Astrazeneca]]></category>
		<category><![CDATA[Beige Book Report]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Employment Reports]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[French Finance Minister]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Japanese Stocks]]></category>
		<category><![CDATA[Sanyo Electric]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/</guid>
		<description><![CDATA[Overnight Developments European stocks are higher with the European Stoxx 50 up 0.55% after hitting a 3-month high. Sep S&#38;Ps are up 5.70 points (+0.52%). European stocks received support from positive earnings reports from AstraZeneca and Volkswagen and from positive confidence and employment reports. The European Commission&#8217;s business and consumer confidence index rose to a [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/458/morning-call-european-stocks-and-sps-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Call: European stocks and Sep S&amp;Ps boosted</title>
		<link>http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/</link>
		<comments>http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:38:22 +0000</pubDate>
		<dc:creator>The Rookie DayTrader</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[6th Day]]></category>
		<category><![CDATA[Analyst Consensus]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Bank Risk]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[European Stock Markets]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Financial Index]]></category>
		<category><![CDATA[Financial Turmoil]]></category>
		<category><![CDATA[Gdp Forecast]]></category>
		<category><![CDATA[Inflation Concerns]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[Price Inflation]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[S Central]]></category>
		<category><![CDATA[Stoxx 50]]></category>
		<category><![CDATA[T Bills]]></category>
		<category><![CDATA[Turmoil In Hungary]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/</guid>
		<description><![CDATA[Overnight Developments European stocks this morning are trading with solid gains with the European Stoxx 50 up 1.04%. Sep S&#38;Ps are up 6.20 points (+0.56%). European stocks have been boosted by the continued decline in bank risk and a sharp 9% rally in UBS due to a favorable earnings report. The Markit iTraxx Financial Index [...]]]></description>
		<wfw:commentRss>http://www.rookiedaytrader.net/451/morning-call-european-stocks-and-sep-sps-boosted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

